Metalith H2O  
 Home About us Site map Contact us
Metalith H20 - flood and erosion control barriers - logo /   Infrastructure Defense Technologies - logo
 Product info Benefits Applications FAQs Resources Glossary Links  
Resources
Overview
Flood-related resources
Hurricane
Dams and dam safety
erosion
Emergency response
Miscellaneous resources
Metalith H2O - illustration

Flood Fatalities

http://www.nws.noaa.gov/oh/hic/flood_stats/recent_individual_deaths.shtml

The information provided below documents flood fatalities since 1903. In the earlier years, it appears that not all isolated fatalities were accounted for due to more limited communications capabilities. The early years do reflect fatalities associated with major floods and some more isolated fatalities. Some issues included in a discussion on limitations in the estimation of flood damages also applies to the data in this page.

Expanded information is provided for more recent deaths (indicated by shaded cells in the table below). The purpose for providing details of individual flood fatalities is intended to be educational. Many flood fatalities could be prevented if different decisions were made.

More than half of all flood fatalities are vehicle-related - all vehicle-related fatalities are shown in red. In many cases, victims literally drive into harms way.

Hopefully, an examination of the circumstances associated with the flood deaths listed below can serve as a learning opportunity.

Note: more recent information should be considered preliminary and all estimates are subject to change.** - Note - Flooding related deaths associated with Hurricane Katrina (August and September, 2005) are extremely uncertain at this time, and have not been included in the totals below. These are estimated to be in the hundreds between Louisiana and Mississippi

Flood Fatalities

Year Annual Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 42/20** 12/5 2/1 3/2 4/2 1/1 4/1 8/3 7/5** 1/0**      
2004 79/51 3/3 2/0 3/3 9/9 13/13 2/2 5/4 9/8 25/5 2/1 3/2 3/1
2003 99/47 0/0 7/5 0/0 8/2 14/9 14/12 9/3 14/9 1/1 3/3 12/3 17/0
2002  50/31 7/4 0/0 4/2 2/1 15/8 0/0 10/6 2/1 1/1 3/3  1/0 5/5
2001 66/31 0/0 5/4 3/1 1/1 6/2 21/8 12/5 7/2 0/0 0/0 9/7 2/1
2000 41/20 0/0 5/2 2/2 0/0 0/0 6/5 3/0 6/3 4/2 9/1 4/4 2/1
1999 77/40 12/11 0/0 0/0 7/2 2/1 7/4 6/2 2/0 38/17 3/3 0/0 0/0
1998 136/86 18/14 10/6 16/13 6/4 3/0 16/9 8/4 16/4 3/0 38/31 2/1 0/0
1997 98                   3/0 4/0 2/2

Flood Fatalities

Year Annual Total Year Annual Total Year Annual Total Year Annual Total Year Annual Total
1996 131 1979 121 1959 25 1939 83 1919 2
1995 103 1978 143 1958 47 1938 180 1918 0
1994 70 1977 210 1957 82 1937 142 1917 80
1993 109 1976 193 1956 42 1936 142 1916 118
1992 87 1975 107 1955 302 1935 236 1915 49
1991 58 1974 121 1954 55 1934 88 1914 180
1990 125 1973 148 1953 40 1933 33 1913 527
1989 74 1972 554 1952 54 1932 11 1912 2
1988 37 1971 74 1951 51 1931 0 1911 0
1987 88 1970 135 1950 93 1930 14 1910 0
1986 208 1969 297 1949 48 1929 89 1909 5
1985 70 1968 31 1948 82 1928 15 1908 11
1984 125 1967 34 1947 55 1927 423 1907 7
1983 200 1966 31 1946 28 1926 16 1906 1
1982 155 1965 119 1945 91 1925 36 1905 2
1981 84 1964 100 1944 33 1924 27 1904 0
1980 82 1963 39 1943 107 1923 42 1903 178
    1962 19 1942 68 1922 215    
    1961 52 1941 47 1921 143    
    1960 32 1940 60 1920 42     

For more information about Infrastructure Defense Technologies' flood barriers and erosion control barriers and applications, please call us at 1-800-379-1822, email us at info@metalithH2O.com, info@infrastructure-defense.com or fill out our contact form.

Product Info | Benefits | Applications | FAQs | Resources
Flood & Erosion Control Glossary | Links | About Metalith H2O
Site Map | Contact Metalith H2O | Back to Home


The Metalith H2O
A Division of Infrastructure Defense Technologies

3575 Morreim Drive • Belvidere, Illinois 61008
Phone: 1-800-621-5617 • Fax: 1-815-323-1317
Email: info@MetalithH2O.com