Metalith H2O  
 Home About us Site map Contact us
Metalith H20 - flood and erosion control barriers - logo /   Infrastructure Defense Technologies - logo
 Product info Benefits Applications FAQs Resources Glossary Links  
You are here:
Resources
Overview
Flood-related resources
Hurricane
Dams and dam safety
Emergency response
Erosion
Miscellaneous resources
Metalith H2O - illustration

Flood Losses: Compilation of Flood Loss Statistics

http://www.nws.noaa.gov/oh/hic/flood_stats/Flood_loss_time_series.shtml

The flood loss information provided below can only be considered approximate. There is no one agency in the United States with specific responsibility for collecting and evaluating detailed flood loss information. The National Weather Service (NWS), through its numerous field offices provides loss estimates for significant flooding events. However, this task is ancillary to the prime mission of the NWS which is to provide forecasts and warnings of hydro meteorological events. The Agency's focus is on predicting the events that lead to death and damage, rather than on an assessment of the consequences of the events it predicts. Because of this, the quality of resulting flood loss estimates may be uneven, depending on other operational constraints at a particular field offices.

Accurate flood loss estimates would require a concerted effort, based on the availability of substantial resources. There is no central clearinghouse to report flood losses. Our societal infrastructure almost guarantees poor estimates. State and municipal losses are often self-insured. Some portion of the cost to repair a washed out road or bridge might be covered in a budget line item for routine maintenance. Another portion may be financed by a separate line item in the next year's budget. In some cases, a structure may be replaced by one of higher quality, costing more than the replacement value or repair costs of the original structure. Finally, for situations where a governmental entity (city, county, state, etc.) carries no third party insurance, it may decide to forgo some repairs.

For homeowners and businesses, some will either not have insurance or be under insured. The costs for this sort of repair is almost impossible to establish. For those that are insured, claims may not fully reflect actual losses. Agricultural losses are also hard to accurately estimate.

Loss/damage estimates are reported in many different ways. Totals are may be available on state and county levels. Depending on who is providing them, they may not comprehensively include all damages. In addition, industry-wide estimates (e.g., river transportation/barges, railroads, etc.) covering multiple states are often available. Funding and aid supplied by various agencies of the Federal government may also provide information on losses (e.g., FEMA, Dept. of Agriculture, Small Business Administration, etc.) over a region. Often, there is usually not enough information to easily determine the degree of overlap among these various sources of loss estimates. Flood losses that "fall between the cracks" of the current system could, however, compensate for possible "double counting." Unfortunately, there is usually no easy way to reconcile information from different reporting systems.

Finally, deciding what constitutes a loss is not always as simple as it might seem. Certainly the capital cost to repair or replace a bridge that has been washed out is easily identified as a loss. However, if flooding prevents a farmer from planting a crop, what is the value of the loss. The farmer may not have experienced a loss literally, since he did not plant a crop and did not lose the crop but he may have been denied potential income. What if he/she planted later in the season and had reduced yield because of a shorter growing period or because he/she chose to plant a lower-profit crop? How is this loss calculated?

In another example, what about the barge operator or the business owner who has to cease operations? In addition to the business owner's repair costs there are his lost income, and the lost income of his employees who may be laid off. In order to make this wide range of economic impacts due to flooding tractable, loss statistics can be partitioned into direct and indirect damages. Direct damages are the costs to repair such things as damaged buildings, washed out railroad beds, bridges, etc. Indirect damages include such categories as lost wages because of business closures. There is no universally agreed upon demarcation between what constitutes a direct and an indirect loss.

The above factors only highlight some of the more significant impediments to accurate determination of flood losses. In the case of NWS loss estimates, what is included is the "best estimate" of direct damages due to flooding that results from rainfall and/or snowmelt. It does not include flooding due to winds, such as coastal flooding (e.g., hurricane storm surges). Because of the complexity of the problems and the limited resources available for extensive evaluation of the quality of the data, the estimates provided here should only be considered approximate.

In the table below, the data are for water years, starting in October and ending in September. For example, Water Year 1993 starts on October 1, 1992, and ends on September 30, 1993. The quality of the older data is subject to some question. The more recent data are generally more reliable, but while the damage amounts for individual years are not precise, they provide reasonable indications of relative changes over time.

The damage figures in the second column are in thousands of dollars. The second column provides "unadjusted" damage amounts. That is, the damage as reported in the year it occurred, not adjusted for inflation. The third column is a Construction Cost Index, used to adjust for inflation. The next column to the right is the adjustment factor applied to the unadjusted estimates to get the column damages estimates "adjusted" to 2004 dollars. The Construction Cost Index is obtained from McGraw Hill Construction; Engineering News-Record (http://enr.construction.com/features/conEco/costIndexes/default.asp) Please note that the last column is reported in billions of dollars. The data are also provided in graphical form.

Year Unadjusted
Damages
(K)
CCI
Index
Adjustment
Factor
Adjusted
Damages
(Billion)
1903 $53,116 95 74.89 $3.978
1904 $6,545 95 74.89 $0.490
1905 $11,000 95 74.89 $0.824
1906 $400 95 74.89 $0.030
1907 $15,576 101 70.46 $1.097
1908 $10,250 97 73.35 $0.752
1909 $49,134 91 78.19 $3.842
1910 $21,239 96 74.11 $1.574
1911 $7,772 93 76.51 $0.595
1912 $77,586 91 78.19 $6.066
1913 $171,387 100 71.15 $12.194
1914 $17,951 89 79.94 $1.435
1915 $14,131 93 76.51 $1.081
1916 $26,124 130 54.73 $1.430
1917 $27,330 181 39.31 $1.074
1918 $7,867 189 37.65 $0.296
1919 $3,164 198 35.93 $0.114
1920 $24,771 251 28.35 $0.702
1921 $28,647 202 35.22 $1.009
1922 $52,060 174 40.89 $2.129
1923 $52,905 214 33.25 $1.759
1924 $16,979 215 33.09 $0.562
1925 $9,923 207 34.37 $0.341
1926 $23,468 208 34.21 $0.803
1927 $347,656 206 34.54 $12.008
1928 $44,611 207 34.37 $1.533
1929 $68,098 207 34.37 $2.341
1930 $15,850 203 35.05 $0.556
1931 $2,808 181 39.31 $0.110
1932 $10,295 157 45.32 $0.467
1933 $36,679 170 41.85 $1.535
1934 $10,362 198 35.93 $0.372
1935 $127,127 196 36.30 $4.615
1936 $282,549 206 34.54 $9.759
1937 $440,730 235 30.28 $13.345
1938 $101,098 236 30.15 $3.048
1939 $13,834 236 30.15 $0.417
1940 $40,467 242 29.40 $1.190
1941 $39,524 258 27.58 $1.090
1942 $98,507 276 25.78 $2.540
1943 $199,732 290 24.53 $4.899
1944 $101,079 299 23.80 $2.406
1945 $165,796 308 23.10 $3.830
1946 $70,813 346 20.56 $1.456
1947 $272,328 413 17.23 $4.692
1948 $229,959 461 15.43 $3.548
1949 $93,931 477 14.92 $1.401
1950 $176,050 510 13.95 $2.456
1951 $1,028,741 543 13.10 $13.477
1952 $254,064 569 12.50 $3.176
1953 $122,204 600 11.86 $1.449
1954 $106,842 628 11.33 $1.211
1955 $995,491 660 10.78 $10.731
1956 $64,688 692 10.28 $0.665
1957 $360,303 724 9.83 $3.542
1958 $218,255 759 9.37 $2.045
1959 $141,255 797 8.93 $1.261
1960 $92,976 824 8.63 $0.802
1961 $154,033 847 8.40 $1.294
1962 $75,237 872 8.16 $0.614
1963 $177,946 901 7.90 $1.406
1964 $651,642 936 7.60 $4.952
1965 $788,046 971 7.33 $5.776
1966 $117,004 1019 6.98 $0.817
1967 $375,218 1074 6.62 $2.484
1968 $339,399 1155 6.16 $2.091
1969 $902,654 1269 5.61 $5.064
1970 $225,453 1381 5.15 $1.161
1971 $287,525 1581 4.50 $1.294
1972 $4,465,135 1753 4.06 $18.128
1973 $1,894,493 1895 3.75 $7.104
1974 $576,203 2020 3.52 $2.028
1975 $1,373,269 2212 3.22 $4.422
1976 $3,000,000 2401 2.96 $8.880
1977 $1,300,000 2576 2.76 $3.588
1978 $700,000 2776 2.56 $1.792
1979 $3,500,000 3003 2.37 $8.295
1980 $1,500,000 3237 2.20 $3.300
1981 $1,000,000 3535 2.01 $2.010
1982 $2,500,000 3825 1.86 $4.650
1983 $4,000,000 4066 1.75 $7.000
1984 $3,750,000 4146 1.72 $6.450
1985 $500,000 4195 1.70 $0.850
1986 $6,000,000 4295 1.66 $9.960
1987 $1,444,199 4406 1.61 $2.325
1988 $225,298 4519 1.57 $0.354
1989 $1,080,814 4615 1.54 $1.664
1990 $1,636,431 4732 1.50 $2.455
1991 $1,698,781 4835 1.47 $2.497
1992 $762,762 4985 1.43 $1.091
1993 $16,370,010 5210 1.37 $22.427
1994 $1,120,309 5408 1.32 $1.479
1995 $5,110,829 5471 1.30 $6.644
1996 $6,121,884 5620 1.27 $7.775
1997 $8,730,407 5826 1.22 $10.651
1998 $2,496,960 5920 1.20 $2.996
1999 $5,455,263 6059 1.17 $6.383
2000 $1,338,735 6221 1.14 $1.526
2001 $7,309,308 6343 1.12 $8.186
2002 $1,211,339 6538 1.09 $1.320
2003 $2,482,230 6694 1.06 $2.631
2004 $13,970,646 7115 1.00 $13.971

For more information about Infrastructure Defense Technologies' flood barriers and erosion control barriers and applications, please call us at 1-800-379-1822, email us at info@metalithH2O.com, info@infrastructure-defense.com or fill out our contact form.

top

Product Info | Benefits | Applications | FAQs | Resources
Flood & Erosion Control Glossary | Links | About Metalith H2O
Site Map | Contact Metalith H2O | Back to Home


The Metalith H2O
A Division of Infrastructure Defense Technologies

3575 Morreim Drive • Belvidere, Illinois 61008
Phone: 1-800-621-5617 • Fax: 1-815-323-1317
Email: info@MetalithH2O.com

 


Contact Metalith H2O

Please fill out our
contact form or speak directly to a Metalith H2O representative at:
1-800-379-1822.


Metalith H2O - flood fighting barriers brochure

For more information about the Metalith H2O flood fighting barriers, please request our FREE BROCHURE by mail.

Or you can DOWNLOAD it here.


Metalith H2O - flood fighting barriers brochure